U14 AA, U14 AA, Divisions, Vaughan Rangers Early Bird AA, 2022-2023 (City of Vaughan Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U14 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9050-4 (W)4-1 (W)5-0 (W)1-6 (W)
211595+40.6433-0 (W)1-1 (T)0-3 (W)2-4 (L)
2115109+10.5263-5 (W)1-1 (T)4-1 (L)3-1 (W)
2204710-30.4120-4 (L)0-4 (L)0-3 (W)2-4 (W)
1302713-60.3503-5 (L)0-4 (W)0-3 (L)5-0 (L)
0400215-130.1183-0 (L)0-3 (L)3-1 (L)1-6 (L)
Mon, Oct 03
Wed, Oct 05
Thu, Oct 06
Fri, Oct 07
Sat, Oct 08