U17 AA, Divisions, Vaughan Rangers Early Bird AA, 2022-2023 (City of Vaughan Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U17 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106148+60.6363-0 (L)4-3 (W)1-6 (W)4-1 (W)
1302109+10.5262-7 (W)0-2 (L)2-1 (L)2-3 (L)
0400411-70.2672-1 (L)0-3 (L)3-2 (L)1-3 (L)
0400415-110.2114-1 (L)0-3 (L)3-0 (L)3-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008111+100.9173-0 (W)0-2 (W)3-0 (W)1-3 (W)
3106139+40.5914-1 (W)4-3 (L)3-2 (W)2-3 (W)
310686+20.5712-1 (W)0-3 (W)2-1 (W)4-1 (L)
22041116-50.4072-7 (L)0-3 (W)1-6 (L)3-5 (W)
Semi Final
Sat, Oct 08
Final
Sun, Oct 09
Full Schedule
Venue(s) In This Schedule
  • SV-A - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SV-B - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SV-C - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SV-D - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON