U12 AA, Divisions, Vaughan Rangers Early Bird AA, 2022-2023 (City of Vaughan Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008287+210.8000-7 (W)7-3 (W)3-5 (W)9-1 (W)
31062112+90.6369-3 (W)1-3 (W)3-5 (L)3-6 (W)
22041217-50.4140-7 (L)1-3 (L)5-6 (W)2-5 (W)
13021624-80.4007-3 (L)6-8 (W)3-6 (L)2-5 (L)
04001532-170.3199-3 (L)6-8 (L)5-6 (L)9-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008212+190.9133-2 (W)4-0 (W)7-0 (W)0-7 (W)
3106145+90.7373-2 (L)4-0 (W)2-5 (W)3-0 (W)
22041614+20.5332-10 (W)4-0 (L)6-1 (W)0-7 (L)
0311719-120.2694-0 (L)2-5 (L)6-1 (L)4-4 (T)
0311624-180.2002-10 (L)7-0 (L)3-0 (L)4-4 (T)
Semi Final
Sun, Oct 09
Final
Sun, Oct 09
Full Schedule
Venue(s) In This Schedule
  • SV-A - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SV-B - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SV-C - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SV-D - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON