U15 AA, Divisions, Vaughan Rangers Early Bird AA, 2022-2023 (City of Vaughan Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115128+40.6005-0 (W)0-1 (W)4-4 (T)4-2 (L)
21157700.5005-0 (L)3-0 (W)1-3 (W)1-1 (T)
22041112-10.4783-4 (W)3-0 (L)3-4 (L)4-2 (W)
11241110+10.5243-4 (L)4-4 (T)1-1 (T)3-1 (W)
1302610-40.3750-1 (L)1-3 (L)3-4 (W)3-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310694+50.6920-3 (W)0-1 (W)3-1 (W)2-3 (L)
3106136+70.6840-2 (W)0-1 (L)3-8 (W)3-2 (W)
1213913-40.4094-1 (W)3-8 (L)3-1 (L)1-1 (T)
121369-30.4000-3 (L)2-3 (W)3-2 (L)1-1 (T)
1302611-50.3530-2 (L)4-1 (L)2-3 (L)2-3 (W)
Semi Final
Sat, Oct 08
Final
Sun, Oct 09
Full Schedule
Venue(s) In This Schedule
  • Al Pal-A - Al Palladini East (A), 9201 Islington Ave, Woodbridge, ON
  • Al Pal-B - Al Palladini West (B), 9201 Islington Ave, Woodbridge , ON
  • SV-A - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SV-B - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SV-C - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SV-D - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON