Qualifying Round, Tyke Tier 2, Divisions, Marshall Drewnowsky Memorial Select Tournament, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Tyke Tier 2
Qualifying Round
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006116+50.6473-1 (W)3-4 (W)4-2 (W)
2104145+90.7377-0 (W)1-5 (W)4-2 (L)
2104145+90.7373-1 (L)9-0 (W)2-4 (W)
1113187+110.7203-3 (T)3-4 (L)0-12 (W)
0211612-60.3333-3 (T)1-5 (L)2-4 (L)
0300028-280.0007-0 (L)9-0 (L)0-12 (L)
Thu, Nov 19
Fri, Nov 20
Sat, Nov 21