M Midget, Divisions, Marshall Drewnowsky Memorial Select Tournament, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
M Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7332-0 (W)2-5 (W)4-2 (W)
210485+30.6152-0 (L)3-1 (W)2-5 (W)
120287+10.5335-0 (W)3-1 (L)4-2 (L)
0300415-110.2115-0 (L)2-5 (L)2-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-7 (W)4-2 (W)5-0 (W)
2104135+80.7226-1 (W)4-2 (L)0-5 (W)
1202612-60.3336-1 (L)5-1 (W)5-0 (L)
0300117-160.0560-7 (L)5-1 (L)0-5 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102495+40.6431-1 (T)3-3 (T)5-1 (W)
2104127+50.6320-5 (W)6-2 (W)5-1 (L)
012259-40.3571-1 (T)6-2 (L)2-2 (T)
0122510-50.3330-5 (L)3-3 (T)2-2 (T)
Championship
Sun, Nov 22
Full Schedule
Venue(s) In This Schedule
  • Al Pal A - Al Palladini East, 9201 Islington Ave, Woodbridge, On
  • Gar - Garnet A Williams Arena, 501 Clark Ave West, Thornhill, On
  • Vill-A - Vaughan Sports Village A, 2600 Rutherford Rd., Vaughan, On
  • Vill-B - Vaughan Sports Village B, 2600 Rutherford Rd., Vaughan, On
  • Vill-C - Vaughan Sports Village C, 2600 Rutherford Rd., Vaughan, On
  • Vill-D - Vaughan Sports Village D, 2600 Rutherford Rd., Vaughan, On