Novice Tier 1, Novice 2007, Divisions, Marshall Drewnowsky Memorial Select Tournament, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice Tier 1
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9230-4 (W)3-1 (W)5-0 (W)
2104105+50.6671-2 (W)3-1 (L)7-1 (W)
120257-20.4171-2 (L)0-4 (W)5-0 (L)
0300115-140.0630-4 (L)0-4 (L)7-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8420-4 (W)2-6 (W)6-1 (W)
111369-30.4002-2 (T)3-1 (W)6-1 (L)
0122610-40.3752-2 (T)2-6 (L)2-2 (T)
021139-60.2500-4 (L)3-1 (L)2-2 (T)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015131+120.9299-0 (W)1-1 (T)0-3 (W)
1024132+110.8671-1 (T)1-1 (T)0-11 (W)
111374+30.6361-1 (T)6-0 (W)0-3 (L)
0300026-260.0009-0 (L)6-0 (L)0-11 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6677-5 (W)3-0 (W)1-2 (W)
210496+30.6002-4 (W)2-4 (W)1-2 (L)
12021215-30.4447-5 (L)2-4 (L)5-4 (W)
0300612-60.3332-4 (L)3-0 (L)5-4 (L)
Championship
Sat, Nov 21
Sun, Nov 22
Full Schedule
Venue(s) In This Schedule
  • Vill-A - Vaughan Sports Village A, 2600 Rutherford Rd., Vaughan, On
  • Vill-B - Vaughan Sports Village B, 2600 Rutherford Rd., Vaughan, On
  • Vill-C - Vaughan Sports Village C, 2600 Rutherford Rd., Vaughan, On
  • Vill-D - Vaughan Sports Village D, 2600 Rutherford Rd., Vaughan, On