Qualifying Round, Under 21, Divisions, Marshall Drewnowsky Memorial Select Tournament, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Qualifying Round
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6672-1 (W)1-2 (W)2-4 (W)
2015134+90.7659-1 (W)1-2 (W)2-2 (T)
21041311+20.5423-1 (W)5-1 (L)5-9 (W)
111385+30.6152-1 (L)5-1 (W)2-2 (T)
030049-50.3083-1 (L)1-2 (L)2-4 (L)
0300720-130.2599-1 (L)1-2 (L)5-9 (L)
Thu, Nov 19
Fri, Nov 20
Sat, Nov 21