Qualifying Round, Tyke Tier 1, Divisions, Marshall Drewnowsky Memorial Select Tournament, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Tyke Tier 1
Qualifying Round
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061911+80.6336-2 (W)5-7 (W)4-6 (W)
2015137+60.6504-4 (T)3-2 (W)6-1 (W)
21041110+10.5240-5 (L)6-3 (W)2-5 (W)
12021113-20.4580-5 (W)5-7 (L)6-1 (L)
02111116-50.4074-4 (T)6-3 (L)4-6 (L)
0300614-80.3006-2 (L)3-2 (L)2-5 (L)
Fri, Nov 20
Sat, Nov 21