Tyke, Divisions, Marshall Drewnowsky Memorial Select Tournament, 2018-2019 (City of Vaughan Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Tyke
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104189+90.6673-5 (W)5-2 (L)11-1 (W)
2104137+60.6502-7 (W)5-2 (W)1-3 (L)
2104108+20.5563-5 (L)2-4 (W)1-3 (W)
0300522-170.1852-7 (L)2-4 (L)11-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006363+330.92310-2 (W)13-0 (W)1-13 (W)
21042017+30.5410-14 (W)5-4 (W)1-13 (L)
12021417-30.45210-2 (L)5-4 (L)8-2 (W)
0300235-330.0540-14 (L)13-0 (L)8-2 (L)
Championship
Sun, Nov 18
Full Schedule