U11 AA, Divisions, Vaughan Rangers Early Bird AA, 2023-2024 (City of Vaughan Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061811+70.6217-0 (W)4-6 (W)5-2 (L)3-2 (W)
1302818-100.3080-7 (L)1-5 (L)1-6 (W)5-1 (L)
0311630-240.1671-8 (L)8-0 (L)4-4 (T)10-1 (L)
04001027-170.2700-7 (L)6-4 (L)4-3 (L)3-10 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008305+250.8570-7 (W)8-0 (W)5-2 (W)3-10 (W)
3106245+190.8280-7 (W)10-1 (W)5-1 (W)3-2 (L)
31062312+110.6571-8 (W)1-5 (W)4-6 (L)6-4 (W)
1213920-110.3107-0 (L)4-4 (T)1-6 (L)4-3 (W)
Semi Final
Sat, Sep 30
Final
Sun, Oct 01
Full Schedule
Venue(s) In This Schedule
  • VSA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • VSB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • VSC - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • VSD - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON