Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 6 | +5 | 0.647 | 4-7 (W) | 4-2 (W) | 0-0 (T) |
---|
| 2 | 1 | 0 | 4 | 10 | 10 | 0 | 0.500 | 5-4 (W) | 4-2 (L) | 3-2 (W) |
---|
| 0 | 1 | 2 | 2 | 8 | 9 | -1 | 0.471 | 5-4 (L) | 4-4 (T) | 0-0 (T) |
---|
| 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.417 | 4-7 (L) | 4-4 (T) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 7 | +12 | 0.731 | 2-8 (W) | 1-3 (W) | 8-4 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | -4 | 0.375 | 2-8 (L) | 0-1 (W) | 2-3 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 8 | +2 | 0.556 | 7-2 (W) | 1-3 (L) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 16 | -10 | 0.273 | 7-2 (L) | 0-1 (L) | 8-4 (L) |
---|
Sun, Apr 02
Roy Foss Red
Sports Village C
Roy Foss Black
Sports Village D
Roy Foss Kelly
Sports Village D
@ Insurance Brokers of Toronto 1
Sports Village C
Springfarm Dental
Sports Village C
Roy Foss Red
Sports Village C
@ Seven View Chrysler White 4
Sports Village C
Insurance Brokers of Toronto
@ Springfarm Dental 5
Sports Village D
Seven View Chrysler White
Sports Village D
@ Roy Foss Black 7
Sports Village D
Toronto Pro Royal Blue
Sports Village D
@ Seven View Chrysler White 9
Sports Village D
Insurance Brokers of Toronto
@ Roy Foss Kelly 10
Sports Village D
Toronto Pro Royal Blue
Sports Village D
@ Springfarm Dental 12
Sports Village D
Roy Foss Red
Sports Village C
Roy Foss Black
Sports Village D
Roy Foss Kelly
Sports Village D
Venue(s) In This Schedule
- VSV-C - Sports Village C, 2600 Rutherford Road, Vaughan , On. Phone: 905-417-1046
- VSV-D - Sports Village D, 2600 Rutherford Road, Vaughan , On. Phone: 905-417-1046