Pool A, U12, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015197+120.7317-1 (W)6-6 (T)0-6 (W)
2015208+120.7141-7 (W)6-6 (T)7-1 (W)
210498+10.5291-2 (W)6-0 (W)7-1 (L)
1202510-50.3331-2 (L)2-4 (W)0-6 (L)
1202914-50.3911-7 (L)2-4 (L)3-6 (W)
0300419-150.1747-1 (L)6-0 (L)3-6 (L)
Thu, Nov 13
Fri, Nov 14
Sat, Nov 15