U9 Tier 2, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U9 Tier 2
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006412+390.9531-10 (W)1-9 (W)22-0 (W)
21041410+40.5831-10 (L)0-7 (W)6-0 (W)
12021117-60.3932-10 (W)1-9 (L)6-0 (L)
0300239-370.0492-10 (L)0-7 (L)22-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006401+390.97610-0 (W)12-1 (W)0-18 (W)
2104917-80.3463-5 (W)12-1 (L)3-2 (W)
12021113-20.45810-0 (L)9-0 (W)3-2 (L)
0300332-290.0863-5 (L)9-0 (L)0-18 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062715+120.6439-6 (W)5-6 (W)12-4 (W)
21041816+20.5299-6 (L)5-8 (W)4-2 (W)
12021513+20.5363-8 (W)5-6 (L)4-2 (L)
03001228-160.3003-8 (L)5-8 (L)12-4 (L)
Semi Final
Sun, Nov 16
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SVB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SVC - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SVD - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON