U8 Tier 2, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U8 Tier 2
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015239+140.7191-7 (W)5-5 (T)3-11 (W)
20152715+120.6437-9 (W)5-5 (T)13-3 (W)
12021524-90.3857-9 (L)4-5 (W)3-11 (L)
0300825-170.2421-7 (L)4-5 (L)13-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006332+310.94311-0 (W)9-1 (W)1-13 (W)
21041916+30.54311-0 (L)11-3 (W)2-8 (W)
12022122-10.4885-18 (W)9-1 (L)2-8 (L)
0300942-330.1765-18 (L)11-3 (L)1-13 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006555+500.91729-2 (W)17-2 (W)1-9 (W)
21043414+200.70812-3 (W)2-21 (W)1-9 (L)
12022930-10.49212-3 (L)17-2 (L)24-1 (W)
0300574-690.06329-2 (L)2-21 (L)24-1 (L)
Semi Final
Sun, Nov 16
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • APE - Al Palladini East (A), 9201 Islington Ave, Woodbridge, ON
  • APW - Al Palladini West (B), 9201 Islington Ave, Woodbridge , ON