Pool A, U18, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6254-2 (W)3-1 (W)3-3 (T)
2104148+60.6360-4 (W)4-5 (L)3-6 (W)
2104117+40.6113-1 (W)2-5 (L)1-6 (W)
1113910-10.4743-1 (L)4-5 (W)3-3 (T)
12021012-20.4554-2 (L)2-5 (W)3-6 (L)
0300213-110.1330-4 (L)3-1 (L)1-6 (L)
Thu, Nov 13
Fri, Nov 14
Sat, Nov 15