U17, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U17
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6251-3 (W)2-2 (T)5-3 (W)
2015117+40.6112-5 (W)2-2 (T)3-4 (W)
12021113-20.4581-3 (L)6-7 (W)3-4 (L)
03001117-60.3932-5 (L)6-7 (L)5-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201563+30.6671-2 (W)1-3 (W)1-1 (T)
102475+20.5830-2 (W)4-4 (T)1-1 (T)
11137700.5001-2 (L)4-4 (T)2-1 (W)
030027-50.2220-2 (L)1-3 (L)2-1 (L)
Semi Final
Sun, Nov 16
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SVB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SVC - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SVD - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON