Pool A, U16, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015224+180.8462-2 (T)12-0 (W)2-8 (W)
21041211+10.5220-5 (W)3-5 (W)2-8 (L)
2104157+80.6822-7 (W)3-5 (L)0-5 (W)
1113107+30.5882-2 (T)0-8 (W)0-5 (L)
1202723-160.2332-7 (L)12-0 (L)5-4 (W)
0300418-140.1820-5 (L)0-8 (L)5-4 (L)
Thu, Nov 13
Fri, Nov 14
Sat, Nov 15