U15, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015161+150.9411-1 (T)0-8 (W)7-0 (W)
2015121+110.9231-1 (T)0-5 (W)6-0 (W)
1202512-70.2940-5 (W)0-5 (L)7-0 (L)
0300019-190.0000-5 (L)0-8 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006232+210.92011-0 (W)1-8 (W)4-1 (W)
2104145+90.7375-1 (W)8-0 (W)4-1 (L)
1202813-50.3815-1 (L)1-8 (L)0-6 (W)
0300025-250.00011-0 (L)8-0 (L)0-6 (L)
Semi Final
Sun, Nov 16
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • GAR - Garnet Arena, 501 Clark Ave West, Thornhill, ON
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SVB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SVC - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SVD - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON