Pool A, U14, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7691-5 (W)2-2 (T)3-0 (W)
2015126+60.6674-6 (W)2-2 (T)0-4 (W)
2104129+30.5714-6 (L)2-3 (W)5-1 (W)
11131210+20.5452-2 (T)4-10 (W)0-4 (L)
021148-40.3332-2 (T)2-3 (L)3-0 (L)
0300620-140.2311-5 (L)4-10 (L)5-1 (L)
Fri, Nov 14
Sat, Nov 15