U9 Tier 1, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U9 Tier 1
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006406+340.87017-1 (W)2-16 (W)7-3 (W)
21042113+80.6185-8 (W)10-1 (W)7-3 (L)
12021526-110.3665-8 (L)2-16 (L)2-8 (W)
0300435-310.10317-1 (L)10-1 (L)2-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104147+70.6672-5 (L)5-1 (W)1-7 (W)
210475+20.5832-5 (W)1-0 (W)3-1 (L)
21048800.5002-4 (W)5-1 (L)3-1 (W)
0300312-90.2002-4 (L)1-0 (L)1-7 (L)
Semi Final
Sun, Nov 16
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SVB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SVC - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SVD - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON