Pool A, U8 Tier 1, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U8 Tier 1
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015269+170.7433-10 (W)5-5 (T)1-11 (W)
21042322+10.5113-10 (L)5-9 (W)11-7 (W)
21041622-60.4213-5 (W)8-10 (W)1-11 (L)
11131815+30.5455-11 (W)5-5 (T)2-5 (L)
12021316-30.4483-5 (L)5-9 (L)2-5 (W)
03002032-120.3855-11 (L)8-10 (L)11-7 (L)
Fri, Nov 14
Sat, Nov 15