U9 Tier 2, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U9 Tier 2
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006363+330.9233-4 (W)18-0 (W)0-14 (W)
2104325+270.8653-4 (L)1-14 (W)15-0 (W)
1202732-250.1794-6 (W)1-14 (L)0-14 (L)
0300439-350.0934-6 (L)18-0 (L)15-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062114+70.6007-5 (W)4-8 (W)6-5 (W)
21041811+70.6215-3 (W)2-8 (W)6-5 (L)
12021115-40.4235-3 (L)4-8 (L)2-4 (W)
0300919-100.3217-5 (L)2-8 (L)2-4 (L)
Semi Final
Sun, Nov 17
Final
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • APE - Al Palladini East (A), 9201 Islington Ave, Woodbridge, ON
  • APW - Al Palladini West (B), 9201 Islington Ave, Woodbridge , ON
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON