U14, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U14
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8643-2 (W)7-0 (W)1-9 (W)
111374+30.6363-2 (L)4-0 (W)1-1 (T)
111338-50.2732-0 (W)7-0 (L)1-1 (T)
0300115-140.0632-0 (L)4-0 (L)1-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9171-7 (W)2-0 (W)0-2 (W)
2104102+80.8330-4 (W)0-6 (W)0-2 (L)
120236-30.3330-4 (L)2-0 (L)3-0 (W)
0300116-150.0591-7 (L)0-6 (L)3-0 (L)
Semi Final
Sun, Nov 17
Final
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SVB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON
  • SVC - Sports Village Rink C, 2600 Rutherford Road , Vaughan, ON
  • SVD - Sports Village Rink D, 2600 Rutherford Road, Vaughan, ON