U7, Divisions, Vaughan Rangers Select Tournament (City of Vaughan Hockey)

U7
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006623+590.9540-22 (W)2-17 (W)23-1 (W)
21041534-190.3067-9 (W)5-4 (W)23-1 (L)
12022330-70.4347-9 (L)2-17 (L)4-14 (W)
0300841-330.1630-22 (L)5-4 (L)4-14 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006506+440.8930-22 (W)21-0 (W)6-7 (W)
21043210+220.7622-13 (W)13-1 (W)6-7 (L)
1202636-300.1430-22 (L)1-5 (W)13-1 (L)
0300339-360.0712-13 (L)21-0 (L)1-5 (L)
Semi Final
Sun, Nov 17
Final
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • APE - Al Palladini East (A), 9201 Islington Ave, Woodbridge, ON
  • APW - Al Palladini West (B), 9201 Islington Ave, Woodbridge , ON
  • SVA - Sports Village Rink A, 2600 Rutherford Road, Vaughan, ON
  • SVB - Sports Village Rink B, 2600 Rutherford Road, Vaughan, ON