Bantam, Divisions, Vaughan Ranger AA Early Bird, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7922-4 (W)5-3 (W)0-10 (W)
2104217+140.7502-4 (L)9-2 (W)1-10 (W)
1202621-150.2222-4 (W)9-2 (L)0-10 (L)
0300619-130.2402-4 (L)5-3 (L)1-10 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8821-8 (W)4-1 (W)0-3 (W)
11135500.5002-2 (T)3-0 (W)0-3 (L)
111368-20.4292-2 (T)4-1 (L)3-2 (W)
0300314-110.1761-8 (L)3-0 (L)3-2 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7501-1 (T)1-4 (W)1-4 (W)
210485+30.6151-3 (W)1-4 (L)0-4 (W)
012215-40.1671-1 (T)0-0 (T)0-4 (L)
021127-50.2221-3 (L)0-0 (T)1-4 (L)
Championship
Sun, Sep 13
Full Schedule
Venue(s) In This Schedule
  • Al Pal A - Al Palladini East, 9201 Islington Ave, Woodbridge , ON
  • Al Pal B - Al Palladini West, 9201 Islington Avenue, Woodbridge, ON
  • Vill-A - Vaughan Sports Village A, 2600 Rutherford Road, Vaughan, On
  • Vill-B - Vaughan Sports Village B, 2600 Rutherford Road, Vaughan, On
  • Vill-C - Vaughan Sports Village C, 2600 Rutherford Rd, Vaughan, On
  • Vill-D - Vaughan Sports Village D, 2600 Rutherford Rd, Vaughan, On