Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 3 | +9 | 0.800 | 5-0 (W) | 1-2 (W) | 2-5 (W) |
---|
| 1 | 1 | 1 | 3 | 14 | 10 | +4 | 0.583 | 8-1 (W) | 4-4 (T) | 2-5 (L) |
---|
| 1 | 1 | 1 | 3 | 7 | 9 | -2 | 0.438 | 5-0 (L) | 4-4 (T) | 3-0 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 8-1 (L) | 1-2 (L) | 3-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 4 | +6 | 0.714 | 3-0 (W) | 2-2 (T) | 5-2 (W) |
---|
| 1 | 0 | 2 | 4 | 7 | 2 | +5 | 0.778 | 0-0 (T) | 2-2 (T) | 0-5 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 5 | +1 | 0.545 | 0-0 (T) | 0-4 (W) | 5-2 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 12 | -12 | 0.000 | 3-0 (L) | 0-4 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 5 | +7 | 0.706 | 3-5 (W) | 3-1 (W) | 4-1 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 4 | +3 | 0.636 | 0-2 (W) | 4-0 (W) | 4-1 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 5 | +1 | 0.545 | 0-2 (L) | 3-1 (L) | 5-0 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0.176 | 3-5 (L) | 4-0 (L) | 5-0 (L) |
---|
Sun, Sep 13
@ Leaside Flames19
Vaughan Sports Village B
Markham Waxers
@ Mississauga Terriers
W
20Vaughan Sports Village C
@ Mississauga Terriers21
Vaughan Sports Village A
@ Vaughan Rangers1
Vaughan Sports Village A
Duffield Devils
Vaughan Sports Village D
@ Toronto Royals3
Vaughan Sports Village B
@ Humberview Huskies4
Vaughan Sports Village C
Stouffville Clippers
@ Vaughan Panthers5
Vaughan Sports Village A
Belle River Jr Canadiens
Vaughan Sports Village D
Vaughan Rangers
@ Halton Hills Thunder7
Vaughan Sports Village A
@ Belle River Jr Canadiens8
Vaughan Sports Village B
Vaughan Panthers
@ Markham Waxers9
Vaughan Sports Village C
@ Duffield Devils10
Vaughan Sports Village A
Toronto Royals
@ Stouffville Clippers
W
11Vaughan Sports Village B
Humberview Huskies
Vaughan Sports Village C
@ Barrie Colts13
Vaughan Sports Village B
Halton Hills Thunder
Al Palladini West
@ Humberview Huskies14
Vaughan Sports Village C
@ Stouffville Clippers18
Al Palladini East
Belle River Jr Canadiens
W
@ Duffield Devils16
Vaughan Sports Village A
Toronto Royals
Vaughan Sports Village D
@ Leaside Flames19
Vaughan Sports Village B
Markham Waxers
@ Mississauga Terriers
W
20Vaughan Sports Village C
@ Mississauga Terriers21
Vaughan Sports Village A
Venue(s) In This Schedule
- Al Pal A - Al Palladini East, 9201 Islington Ave, Woodbridge , ON
- Al Pal B - Al Palladini West, 9201 Islington Avenue, Woodbridge, ON
- Vill-A - Vaughan Sports Village A, 2600 Rutherford Road, Vaughan, On
- Vill-B - Vaughan Sports Village B, 2600 Rutherford Road, Vaughan, On
- Vill-C - Vaughan Sports Village C, 2600 Rutherford Rd, Vaughan, On
- Vill-D - Vaughan Sports Village D, 2600 Rutherford Rd, Vaughan, On