PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 12 | 9 | 5 | 3 | 2 | 0 | 20 | 17 |
Regular Season | 8 | 3 | 4 | 1 | 21 | 27 | 8 | 2 | 4 | 2 | 12 | 17 | 16 | 5 | 8 | 3 | 33 | 44 |
Playoff | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 6 | 2 | 4 | 0 | 13 | 18 |
Overall | 14 | 5 | 8 | 1 | 33 | 47 | 13 | 5 | 6 | 2 | 33 | 32 | 27 | 10 | 14 | 3 | 66 | 79 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canadian Tire /Bluestreak Auto Service Flyers | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | 15 | 15 |
Canadian Tire /Good Life Fitness Marlies | 3 | 1 | 1 | 1 | 4 | 8 | 3 | 0 | 1 | 2 | 6 | 8 | 6 | 1 | 2 | 3 | 10 | 16 |
Canadian Tire/Boston Pizza Canadiens | 2 | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | 1 | 18 |
Canadian Tire/Shoeless Joe's Bruins | 3 | 1 | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 3 | 3 | 0 | 17 | 12 |
Canadian Tire/Tasios Orthodontics Predators | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 3 | 0 | 0 | 17 | 8 | 5 | 4 | 1 | 0 | 23 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Al Palladini Rink B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Garnet Williams | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 15 | 9 | 5 | 3 | 2 | 0 | 22 | 17 |
Maple Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Sports Village Rink A | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Woodbridge Arena | 9 | 2 | 6 | 1 | 19 | 33 | 10 | 3 | 5 | 2 | 18 | 23 | 19 | 5 | 11 | 3 | 37 | 56 |
View Another Team
View Another League
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.