Peewee, Divisions, Vaughan Ranger AA Early Bird, 2015-2016 (City of Vaughan Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8005-0 (W)1-2 (W)2-5 (W)
11131410+40.5838-1 (W)4-4 (T)2-5 (L)
111379-20.4385-0 (L)4-4 (T)3-0 (W)
0300213-110.1338-1 (L)1-2 (L)3-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015104+60.7143-0 (W)2-2 (T)5-2 (W)
102472+50.7780-0 (T)2-2 (T)0-5 (W)
111365+10.5450-0 (T)0-4 (W)5-2 (L)
0300012-120.0003-0 (L)0-4 (L)0-5 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7063-5 (W)3-1 (W)4-1 (W)
210474+30.6360-2 (W)4-0 (W)4-1 (L)
120265+10.5450-2 (L)3-1 (L)5-0 (W)
0300314-110.1763-5 (L)4-0 (L)5-0 (L)
Championship
Sun, Sep 13
Full Schedule
Venue(s) In This Schedule
  • Al Pal A - Al Palladini East, 9201 Islington Ave, Woodbridge , ON
  • Al Pal B - Al Palladini West, 9201 Islington Avenue, Woodbridge, ON
  • Vill-A - Vaughan Sports Village A, 2600 Rutherford Road, Vaughan, On
  • Vill-B - Vaughan Sports Village B, 2600 Rutherford Road, Vaughan, On
  • Vill-C - Vaughan Sports Village C, 2600 Rutherford Rd, Vaughan, On
  • Vill-D - Vaughan Sports Village D, 2600 Rutherford Rd, Vaughan, On