Group A, U9 - Gr1, Divisions, Vaughan Rangers Select Tournament, 2022-2023 (City of Vaughan Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006491+480.98014-0 (W)0-10 (W)1-25 (W)
3006362+340.9470-8 (W)14-1 (W)1-14 (W)
3006233+200.88510-1 (W)9-1 (W)1-4 (W)
0300232-300.05914-0 (L)1-4 (L)1-14 (L)
0300349-460.05810-1 (L)14-1 (L)1-25 (L)
0300127-260.0360-8 (L)0-10 (L)9-1 (L)
Fri, Jan 27
Sat, Jan 28